Account Opening Fees | No Charges |
Account Closure Fee (if closed within 6 months) | AED 100 (per account) |
Savings Account (Minimum Balance Requirement) | AED 3,000 |
Current Account (Minimum Balance Requirement) | AED 3,000 |
2in1 Account | 2in1 Account (Minimum Balance Requirement) Minimum Balance of AED 3000 or minimum salary i.e. 5000 not transferred AED 25 to be charged (once a month) |
Monthly charge if the account balance falls below the minimum required (for both Saving & Current) AED/USD/EUR/GBP | AED 25 or equivalent in other currencies (per account) |
Standing Instruction / Direct Debit Set up (Other than Ajman Bank internal transactions) | AED 50 (per request) |
Insufficient funds fee for Standing order/Dierct Dibet Authority | AED 25 (per transation) |
Balance confirmation letter | AED 50 (per request) |
Dormant Account Activation Charges | No Charges |
Monthly e-statement of account | No Charges |
Adhoc Physical Statement of account on request per cycle (per month) | AED 25 |
Teller Services (6 Free per Month) | Additional at AED 10 per transaction |
Bulk Cash Deposit & Withdrawal at teller counter (AED) | No Charges |
Foreign currency deposit & withdrawal in foreign currencies | 1 % of the amount |
Minimum Balance to participate in Mudarabah Pool | AED | USD | EUR | GBP |
Savings Account | 5000 | 1000 | 800 | 800 |
Term Deposits | 10000 | 5000 | 5000 | 5000 |
2in1 Account | 5000 | N/A | N/A | N/A |
Current Account | NA |
Cheque Book Issuance | First Free / additional cheque for AED 1 per cheque leaf |
Cheques returned drawn on the account (Per instrument/cheque) | AED 100 |
Cheque payable at centers where central bank clearing facility not available. | No Charges |
Returned cheque deposited in own account | No Charges |
Counter Cheques-cash withdrawal | No Charges |
Cheque for collection within the UAE | No Charges |
Cheque for collection outside the UAE (per instrument / cheque) | 0.125% or AED 200 whichever is higher |
Stop payment (per instrument / cheque) | AED 50 |
Cheque photocopy (per instrument / cheque) | Less than 1 year AED 10 , Over 1 year AED 20 |
Post Dated Cheques lodgment charges (per instrument / cheque) | AED 10 each |
Post Dated Cheques withdrawal charges (per instrument / cheque) | AED 10 each |
XX - Small size (Annually) | AED 200 |
X - Small size (Annually) | AED 250 |
Small size (Annually) | AED 300 |
Medium size (Annually) | AED 600 |
Large size (Annually) | AED 900 |
Security deposit required to avail lockers ( Per Locker -Onetime) | AED 3,000 |
Central Bank Transfer within the UAE for individuals (per request) | AED 5 |
Central Bank Transfer within the UAE for companies (per request) | AED 45 (No charges for Salary transfers) |
Telex Transfer (other currencies within and outside UAE and in AED outside UAE) (per request) | AED 80 |
Internet & Mobile Banking (per request)- Remittance | (Local fund transfer fees AED 1) and (International fund transfer AED 30) |
Swift copy charges (per request) | AED 15 |
Manager Cheque / Demand Draft / Pay Order - Issuance / Cancellation (per request) |
Issuance AED 30 Cancellation AED 75 |
Debit Card Issuance | No Charges |
Debit Card Replacement (per card) | AED 25 |
Copy of sales slip (per request) | AED 25 |
Joint Account Debit Card issuance | free |
Using Ajman Bank ATM | |
Withdrawal/Deposit | No Charges |
Balance inquiry | No Charges |
Transfer within accounts | No Charges |
Using UAE SWITCH ATM | |
Withdrawal (per transaction) | AED 2 |
Balance inquiry (per transaction) | AED 1 |
Decline for insufficient Funds (per transaction) | AED 1 |
Using GCC SWITCH ATM | |
Withdrawal (per transaction) | AED 6 |
Balance inquiry (per transaction) | AED 3 |
Using Other Countries ATM | |
Withdrawal (per transaction) | As per host country OR AED 20 (whichever is higher) |
Balance inquiry (per transaction) | As per host country |
Processing fees for foreign currency transaction added to the foreign exchange rate (per transaction) | 2% per transaction |
Liability certificate issued to financial institutions (per request) | AED 60 |
Liability certificate issued to Government Departments/Embassies (per request) | AED 60 |
SMS Banking Charges | No charges |
Utility Bill payment (ATM, Mobile and Online Banking Free) (per transation) | AED 10 for counter Payment |
No Liability Certificate / Clearance (per request) | AED 60 |
Release Letter (per request) | AED 50 |
Processing Fee (per request) | 1% of Finance Amount, Min AED 500 - Max AED 2,500 |
Takaful Charges (per request) | Takaful Contribution % (0.0060%)* x Finance Amount x Tenure |
Early Settlement Fees from othe banks (per request) | 1% of the Outstanding amount or AED 10,000 whichever is lower |
Final settlement from other sources / EOSB (per request) | 1% of the Outstanding amount or AED 10,000 whichever is lower |
Late Payment Fees Force Donation (per instance) | 2% of Delayed Amount, Max AED 200 |
Liability letter fees (per request) | AED 60 |
Islamic Covering Drawing (per request) | AED 200 |
Finance Cancellation Fee (per request) | AED 100 |
Deferment of Installment (service fees) | AED 100 per deferment |
Salary Advance service fees (per request) | AED 200 |
Other (Finance Copy, issuing redemption statements, audit confirmation etc.) (per request) | AED 25 |
Processing Fee(per request) | 1% of Finance Amount, Min AED 500 - Max AED 2,500 |
Early Settlement Fee (per request) | 1% of the Outstanding |
NO Objection Certificate to Traffic Department | No Charges |
Replacement of Existing post dated Cheques with new post dated Cheques / Direct Depit Authority | No Charges |
Change due date in the Standing Instructions / Direct Depit Authority(per request) | AED 25 |
Late Payment Fees Force Donation (per intance) | 2% Over agreed rate, Min AED 50 - Max AED 500 |
Deferment of Installment service fees (per request) | AED 100 |
Advance payment of installment service fees (per request) | 1% of Installmant |
Issuance of Liability Letters to other Banks (per request) | AED 60 |
Finance Cancellation Fee (per request) | AED 100 |
Monthly Fee Based Cards | Roadmiles Classic | Roadmiles Premium | Roadmiles Platinum | Power Gold | Power Platinum | Power World | |
Monthly Membership Fee | AED 350 | AED 650 | AED 1000 | AED 650 | AED 850 | AED 1,500 | |
Primary Card annual fee | AED 200 | AED 250 | AED 300 | AED 300 | AED 400 | AED 500 | |
Supplementary card(s) | First 2 cards are free, then AED 50 per annum / card | ||||||
Late Payment Fees Force Donation (per instance) | AED 125 | ||||||
Cash advance Fee per transaction up to 5,000 | AED 150 | ||||||
Card Replacement Fee (per request) | AED 75 | ||||||
Duplicate Statement (per request) | AED 45 per month | ||||||
Copy of sales Voucher (per request) | AED 65 | ||||||
Processing Fee for FX transactions (per transation) | Master Card - 3.5% & Visa - 4% | ||||||
Credit Shield | 0.95% per month | ||||||
Liability / No liability Letter (per request) | AED 50 | ||||||
General for Fee Based Credit Cards | |||||||
Payment due date from statement date | Up to 22 days | ||||||
Minimum amount due | 5% of principle outstanding & 100% of all fees amount or AED 100 (whichever is higher) | ||||||
Maximum withdrawal amount (per transaction) | AED 5,000 | ||||||
Cash Advance (% of Credit Limit) | 100% | ||||||
Direct Debit Set-up charge for Credit Card dues recovery (per request) | AED 50 | ||||||
Easy Payment Planservice charges - Retail Purchases (per request) | 5% of the transaction amount | ||||||
Easy Payment Planservice charges - Balance Transfer (per request) | 4% of the transaction amount | ||||||
Easy Payment Plan service charges - Easy Cash (per request) | 4% of the transaction amount | ||||||
Foreclosure fees - EPP (per request) | AED 200 | ||||||
Islamic Covered Cards | |||||||
Card Types | ULTRACASH Platinum | BRight Titanium | BRight Platinum | BRight World | |||
Murabaha Profit Rate (p.m.) | 3.50% | 3.50% | 3.50% | 3.50% | |||
Primary Card Annual Fee |
UAE Nationals: AED 500 Expats: AED 300 |
Free for life | AED 1,000 | AED 1,500 | |||
Supplementary Card annual Fee | First 2 cards are free then AED 50 per annum per card | First 2 cards are free then AED 50 per annum per card | AED 50 | AED 50 | |||
Late Payment fees Forced Donation (per instance) | AED 125 | ||||||
Cash advance service fee (per transaction) | AED 150 | ||||||
Card Replacement Fee (per request) | AED 75 | ||||||
Duplicate Statement (per request) | AED 45 per month | ||||||
Copy of sales voucher (per request) | AED 65 | ||||||
Processing fee for foreign currency (per transaction) | 3.5% of transaction amount | 2% of transaction amount | 0.00% | 0.00% | |||
Credit Shield | 0.95% per month | ||||||
General for BRight Card | |||||||
Payment Due date from statement date | Up to 25 days | ||||||
Minimum amount due | 5% of outstanding and all fees and charges | ||||||
Cash Advance (% of Credit Limit) | 90% | ||||||
Easy Payment plan Foreclosure fee (per request)
|
AED 200 |
Arrangement Fees | PreApproval fees for Home Finance | AED 3,000 |
PreApproval fees for Land Finance | AED 5,000 | |
Processing fees for Home and Land Finance (per request) | Finance amt up to 5 MN - 1% of Finance amount Finance amt from 5 MN to 10 MN - 0.80% of Finance amount Finance amt greater than 10 MN - 0.70% of Finance amount Max Cap - 100,000 | |
Partial settlement charges (per request) | 1% of the Partially settled amount or AED 10,000 whichever is lower | |
Early settlement charges (per request) | 1% of the Outstanding balance or AED 10,000 whichever is lower | |
Cancellation Fees | Cancellation of Pre/Final approval by customer | No Refund |
Application declined by the Bank | Refund Processing Fee | |
Takaful (Insurance) Fees | Property Takaful Fees | 0.036% per annum (per transation) |
Life Takaful Fees | As specified by the provider | |
Letter Fees | Liability Letter | AED 85 (per request) |
Clearance Letter | AED 95 (per request) | |
Request of other Letters | AED 90 (per request) | |
Renewal of Approval Fee | Offer Letter Renewal | AED 2,500 (per request) |
PreApproval Renewal | AED 1,000 (per request) | |
Change in approval terms | AED 1,000 (per request) | |
Other Fees | Late Payment Fee (Force donation) | Max AED 700 (per instance) |
Copy of any other document | AED 100 (per request) | |
Property evaluation fee | Payable to Ajman Bank | AED 2,500 (per request) |
Municipality Fee / Lands Department Fees | Registration Fee | As per the particular Emirate of UAE Municipality Tariff (per request) |
Deferment of Installment (service fees) | AED 100 (per request) | |
Property Management Fee | 2% of annual rental (per request) | |
Retention Processing Fee (except top up) | AED 1,000 for all approved cases (per request) | |
Change in installment recovery dates | AED 100 (per request) | |
Non-standard statement production/copy of original documentation | AED 100 (per request) | |
Other certificates | AED 75 (per request) | |
Property Swaps Administration Fee | AED 1,320 (Valuation Included) (per request) | |
Issuance of NO e Objection Certificate | AED 150 (per request) |
Transguard Guard (TG)- Cash & cheque collection service |
|
Scheduled cash & Cheque Collection |
120 per pick up Collection |
Scheduled Cheque Collection pick up |
20 per pick up Collection |
Ad-hoc cash or cheque collection |
120 per pick up Collection |
Exchange Cash (per delivery when done simultaneously with CIT services) |
14 per delivery |
Exchange Cash per delivery |
120 per delivery |
Transguard Guard (TG)- Smart Cash Deposit Machine (SCDM) |
|
1200 Notes |
1160 |
2500 Notes |
2525 |
4000 Notes |
3412 |
10000 Notes |
3557 |
ll SCDM fees will be for a minimum of 24 months from Activation date and any rmination within the period will be subject to pre-termination fees.(12 months rental fees) | |
Ad-hoc Machine Clearance | 100 per Clearance |
Machine Pull-out fee | 1300 per Machine |
Machine relocation | 1300 per Machine |
Remote Cheque Deposit Services (ICCS) | |
Scanner fee (One-Time) | 7350 |
On-Site set up fee (perlocation) | 525 |
Monthly fees Remote cheque clearing service and courier service @ velocity (up to two times per week) | 367 |
Lodgment of PDC cheques scanned through Remote Cheque Deposit | 10 |
First Cheque Book | No Charges |
Subsequent Cheque book | No Charges |
ATM / Debit card replacement | No Charges |
Cash Withdrawal - UAE ATM Switch | No Charges |
Cash Withdrawal - GCC ATM Switch | No Charges |
Cash Withdrawal - International ATM | AED 20 or APHC (As per host country)(per transation) |
Credit Card Annual Fee | Free for life |
Managers Cheque / Demand Draft | No Charges |
International Remittance | No Charges |
Small size (Annually) | No Charges |
Medium size (Annually) | AED 300 |
Large size (Annually) | AED 450 |
Security deposit required to avail lockers | No Charges |
SMS Alerts | No Charges |
Eligibility Criteria (Individuals) | Minimum Balance Charges will be applied for customer if not meeting criteria of maintaining minimum salary AED 40 K or Deposit Balance of AED 250k or Takaful Plan of AED 80 K or Investment Amount of AED 500 K Note: All other pricing for Priority Banking customers will apply as per standard Tariff of Charges |
Monthly Charges if eligibility criteria are not met (Individuals) | AED 150 (per month) |
Minimum balance requirement (Company Account) |
350,000 AED |
Monthly Charges if the account balance falls below the minimum required (Company Account) | AED 500 (per month) |
Note: All other pricing for Priority Banking customers will apply as per standard Tariff of Charges | |
All charges above are exclusive of 5% VAT | |
updated as of November 2023 |